Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  586'4        580'6  0'0  586'4  1:15P May 02
WHEAT  Jul 24 @W4N  604'2  603'2  614'6  603'0  613'4  9'2  604'2  3:43A May 03
WHEAT  Sep 24 @W4U  624'2  623'4  634'0  623'2  633'4  9'2  624'2  3:41A May 03
WHEAT  Dec 24 @W4Z  650'4  647'4  659'6  647'4  658'2  7'6  650'4  3:36A May 03
WHEAT  Mar 25 @W5H  671'4  672'2  679'6  672'2  678'6  7'2  671'4  3:38A May 03
WHEAT  May 25 @W5K  683'0  688'4  690'4  687'4  687'4  4'4  683'0  3:02A May 03
WHEAT  Jul 25 @W5N  685'0  680'0  692'0  680'0  691'4  6'4  685'0  1:56A May 03
WHEAT  Sep 25 @W5U  694'0  693'0  700'0  693'0  700'0  6'0  694'0  1:36A May 03
WHEAT  Dec 25 @W5Z  709'0  710'4  711'4  710'4  710'6  1'6  709'0  12:55A May 03
WHEAT  Mar 26 @W6H  718'0        712'6  0'0  718'0  1:15P May 02
WHEAT  May 26 @W6K  716'2          0'0  716'2  1:15P May 02
WHEAT  Jul 26 @W6N  682'6        667'2  0'0  682'6  1:15P May 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  625'4        617'0  11'4  637'0s  1:15P May 02
HARD RED WIN... Jul 24 @KW4N  636'4  636'4  647'6  635'4  647'6  11'2  636'4  3:36A May 03
HARD RED WIN... Sep 24 @KW4U  649'4  649'6  660'6  649'0  660'6  11'2  649'4  3:37A May 03
HARD RED WIN... Dec 24 @KW4Z  670'6  671'4  681'2  671'4  681'2  10'4  670'6  3:36A May 03
HARD RED WIN... Mar 25 @KW5H  686'6  688'0  697'2  688'0  697'2  10'4  686'6  3:36A May 03
HARD RED WIN... May 25 @KW5K  693'6  697'4  705'0  697'4  705'0  11'2  693'6  3:36A May 03
HARD RED WIN... Jul 25 @KW5N  687'4  690'0  695'0  690'0  695'0  7'4  687'4  3:11A May 03
HARD RED WIN... Sep 25 @KW5U  690'6  695'0  698'0  695'0  698'0  7'2  690'6  3:36A May 03
HARD RED WIN... Dec 25 @KW5Z  700'6  705'0  705'2  705'0  705'2  4'4  700'6  1:36A May 03
HARD RED WIN... Mar 26 @KW6H  691'6        685'0  11'0  702'6s  1:15P May 02
HARD RED WIN... May 26 @KW6K  697'2          11'0  708'2s  1:15P May 02
HARD RED WIN... Jul 26 @KW6N  656'0  645'0  645'0  645'0  645'0  8'6  664'6s  1:15P May 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  702'4  712'0  718'0  712'0  716'4  5'6  708'2s  1:31P May 02
HARD RED SPR... Jul 24 @MW4N  709'2  707'4  714'4  703'2  714'2  5'0  709'2  3:36A May 03
HARD RED SPR... Sep 24 @MW4U  714'6  713'2  719'6  709'0  717'4  2'6  714'6  2:50A May 03
HARD RED SPR... Dec 24 @MW4Z  726'0  723'4  730'4  723'4  730'0  4'0  726'0  2:48A May 03
HARD RED SPR... Mar 25 @MW5H  736'2  736'0  740'0  736'0  740'0  3'6  736'2  1:36A May 03
HARD RED SPR... May 25 @MW5K  733'2        735'0  3'6  737'0s  1:31P May 02
HARD RED SPR... Jul 25 @MW5N  723'6  729'4  730'0  729'4  730'0  6'4  730'2s  1:31P May 02
HARD RED SPR... Sep 25 @MW5U  697'2  700'0  700'0  700'0  700'0  5'0  702'2s  1:31P May 02
HARD RED SPR... Dec 25 @MW5Z  692'2        685'0  4'4  696'6s  1:31P May 02
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  580'6
Change:  0'0
Bid:  595'4
Ask:  596'2
Today's High: 
Today's Low: 
Volume:  67
Open: 
Settle:  586'4
Prev:  586'4
Contract High: 
Contract Low: 
Updated:  May-02-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN